Four bedroom, 4 bath, sleeps 14- 2 kings, 2 twins, 3 sets of bunks, and a queen sofa sleeper. Elegantly designed and beautifully decorated, this Old Florida Beach house has quickly become one of our most sought after vacation spots. Upstairs entertainment area for the kids, 2 master suites with private baths and extremely large porches (one is screened-in), fully equipped and well stocked kitchen, TV's in all the bedrooms , 2 DVD's and 2 VCR's and a complete stereo system, are just a few of the special touches that will make your stay delightful. Private walkway to the beach. Covered parking. Community Pool. Parking for 4 cars.
Wireless Internet!
SATURDAY TO SATURDAY RENTAL - WEEKLY ONLY DURING PEAK SUMMER SEASON
A cleaning fee will apply to any rental less than 4 nights.
| GEO Area: | Old Florida Beach | | Bedroom #: | 4 | | Bed Sizes: | 2K, 3 T bks, 2T, Qss | | Bath #: | 4 | | Beach Access: | Private Access | | Beach Distance: | Gulf Front | | View: | Gulf Front | | Max # of Occupants: | 14 | | Balcony: | Open Porches | | Screened Porch: | Yes | | 2012 Summer Rates: | 4995/835 | | Pool (Community): | Community Pool | | Smoking/Non-Smoking: | Non-Smoking | | Wireless Internet: | Yes |
|
Starting | Ending | Weekly Rate | Min. # Nights | Max. # People |
|
| 04/14/2012 | 05/25/2012 | $3,795 | 4 | 14 |
| 05/26/2012 | 08/10/2012 | $4,995 | 7 | 14 |
| 08/11/2012 | 11/02/2012 | $3,795 | 4 | 14 |
| 11/03/2012 | 11/16/2012 | $2,695 | 4 | 14 |
| 11/17/2012 | 11/23/2012 | $3,795 | 4 | 14 |
| 11/24/2012 | 12/21/2012 | $2,695 | 4 | 14 |
| 12/22/2012 | 01/04/2013 | $3,795 | 4 | 14 |
The calendar shows availability. Dates marked gray are not available.
Arrival Date
Number of Nights
Number of Persons