2012- new interior paint and colors, mattresses, furniture, TVs, smart phone compatible audio system, wall hangings, wine cooler, small appliances, silverware, etc.
Four carpeted bedrooms, great room for the youngsters, 3 baths, sleeps 16 - 6 queens, 2 twins with trundles, 6 TVs, high-speed wireless internet, 4 porches (one screened) all beach front just steps from the beautiful turquoise water of the Gulf, located in the community of Old Florida Beach. The gated enclosure of this quaint community provides walking paths and paved sidewalks for your morning or evening walks. Or stroll down to the pool or community lake dock for kayaking or canoeing. The floor plan offers privacy for everyone with 2 living/dining room areas and kitchens. The screened in porch and dining table allow for pest free outdoor dining. Down your private walk way to the beach, enjoy the elevated bench seating for those who want to view the sunrise, sunset and beach without touching the sand. This house accommodates large families, multiple families or extra friends. Book early if you want to vacation in this spectacular gulf front tropical getaway.
SATURDAY TO SATURDAY WEEKLY ONLY DURING PEAK SEASON
A cleaning fee will apply to any rental less than 4 nights.
| GEO Area: | Old Florida Beach | | Bedroom #: | 4 | | Bed Sizes: | 6Q,2T/wTrundles | | Bath #: | 3 | | Beach Access: | Private Access | | Beach Distance: | Gulf Front | | View: | Gulf Front | | Max # of Occupants: | 16 | | Balcony: | Open decks | | Screened Porch: | Yes | | 2012 Summer Rates: | 4450/745 | | Pool (Community): | Community Pool | | Square Footage: | 2700 | | Smoking/Non-Smoking: | Non Smoking | | Wireless Internet: | Yes |
|
Starting | Ending | Weekly Rate | Min. # Nights | Max. # People |
|
| 04/14/2012 | 05/25/2012 | $3,115 | 4 | 16 |
| 05/26/2012 | 08/10/2012 | $4,450 | 7 | 16 |
| 08/11/2012 | 11/02/2012 | $3,115 | 4 | 16 |
| 11/03/2012 | 11/16/2012 | $2,225 | 4 | 16 |
| 11/17/2012 | 11/23/2012 | $3,115 | 4 | 16 |
| 11/24/2012 | 12/21/2012 | $2,225 | 4 | 16 |
| 12/22/2012 | 01/04/2013 | $3,115 | 4 | 16 |
The calendar shows availability. Dates marked gray are not available.
Arrival Date
Number of Nights
Number of Persons