Private pool with jacuzzi, heating optional,( off season for $250 week). This six bedroom, 4 full bath & 2 half bath house located in beautiful Old Florida Beach is sure to become a vacation favorite for those groups that want to vacation in style. Including the Carriage House that sleeps five, this three story home can accommodate as many as 19 people. Property must be rented as a 6BR during the summer.
Beautifully decorated, this home features awesome views of the gulf from the second and third story balconies. You can sip on a morning cup of coffee and watch the sun come up or have a drink and watch the sunset from the same location. For your convenience, a computer desktop workstation, includes a NEW desktop computer and printer/copier/scanner, with Broadband/wireless router provided at no charge. The third floor consists of the master suite and large master bath. The second floor has two bedrooms and a bunk room for the kids. The entry level has two queen sleeper sofas and a fantastic entertainment system for all to enjoy. A fireplace also adds to the ambiance of this level. 3 new Flats Screen TV's and 2 Blue Ray DVD players added spring 2011.
Just across the street from the beach, Private Pool is 10' x 20" this home also has access to the community pool.
Saturday to Saturday weekly only during peak season
A cleaning fee will apply to any rental less than 4 nights.
| GEO Area: | Old Florida Bch | | Bedroom #: | 6 | | Bed Sizes: | 1K,1Q,3T2sBks1F,3QSS | | Bath #: | 4F/2H | | Beach Access: | public | | Beach Distance: | 100 yards | | View: | Gulf view | | Max # of Occupants: | 19 | | Balcony: | covered porches | | Screened Porch: | no | | 2012 Summer Rates: | 4650/775 | | Elevator: | No | | Pool (Community): | private heated $250 | | Pool (Private): | Private & Community | | Smoking/Non-Smoking: | Non-smoking | | Wireless Internet: | Yes |
|
Starting | Ending | Weekly Rate | Min. # Nights | Max. # People |
|
| 04/14/2012 | 05/25/2012 | $3,250 | 4 | 19 |
| 05/26/2012 | 08/10/2012 | $4,650 | 7 | 19 |
| 08/11/2012 | 11/02/2012 | $3,250 | 4 | 19 |
| 11/03/2012 | 11/16/2012 | $2,340 | 4 | 19 |
| 11/17/2012 | 11/23/2012 | $3,250 | 4 | 19 |
| 11/24/2012 | 12/21/2012 | $2,340 | 4 | 19 |
| 12/22/2012 | 01/04/2013 | $3,250 | 4 | 19 |
The calendar shows availability. Dates marked gray are not available.
Arrival Date
Number of Nights
Number of Persons