New to the Rivard Family 2011!
Three bedrooms plus a tower room, 3 baths - sleeps 11 1 King, 2 Queens, 3 Twins, 1 Queen Sofa Sleeper.
This gorgeous home truly offers the best of both worlds... sitting directly on Draper Lake you have breath-taking views of the lake as well as the dunes and the gulf! Draper Lake runs into the gulf making it a great place for the smaller kids to play! Huge porches on the first and second floors of the home offer views from all angles. 1st floor offers a specious kitchen with all the modern appliances, as well as a spacious living room with a fireplace for those cooler beach nights. 2nd floor offers master bedroom with a King bed , gas fireplace and a large master bathroom, 2 bedrooms each with Queen beds. 3rd floor offers a tower room which could be a great hangout area or sleeping area. Queen sofa sleeper along with 3 twin beds built into the wall. Beautiful artwork and decor' thru-out. Beach access is only a quick 25-30 yards away and extremely close to the neighborhood community pool. Private dock for fishing/kayaking/swimming/clamming fun for the entire family!
Wireless High Speed Internet!
4 Night Minimum during off season
Cleaning Fee will apply for any rental less than 3 nights.
Saturday to Saturday rental.
| GEO Area: | Old Florida Beach | | Bedroom #: | 3 | | Bed Sizes: | 1 K, 2 Q, 3 T, 1 QSS | | Bath #: | 3 | | Beach Access: | Public | | Beach Distance: | 75 yards | | View: | Gulf/lake | | Max # of Occupants: | 11 | | Balcony: | Yes | | Screened Porch: | No | | 2012 Summer Rates: | 3895/650 | | Elevator: | No | | Pool (Community): | Community | | Square Footage: | 3000 | | Smoking/Non-Smoking: | Non-Smoking | | Wireless Internet: | Yes |
|
Starting | Ending | Weekly Rate | Min. # Nights | Max. # People |
|
| 04/14/2012 | 05/25/2012 | $2,795 | 4 | 11 |
| 05/26/2012 | 08/10/2012 | $3,895 | 7 | 11 |
| 08/11/2012 | 11/02/2012 | $2,795 | 4 | 11 |
| 11/03/2012 | 11/16/2012 | $1,995 | 4 | 11 |
| 11/17/2012 | 11/23/2012 | $2,795 | 4 | 11 |
| 11/24/2012 | 12/21/2012 | $1,995 | 4 | 11 |
| 12/22/2012 | 01/04/2013 | $2,795 | 4 | 11 |
The calendar shows availability. Dates marked gray are not available.
Arrival Date
Number of Nights
Number of Persons